Team Adventures for the Cure
1st place male, 3rd overall
This is sort of hard to believe. 118 teams at an Adventure Race! Didn't know it was possible, and most folks wouldn't believe it, so I posted the garbled results below. They didn't transfer format to the mac. When I saw the park map, I was scratching my head how they could pull this off in a relatively small park and make it feel like an adventure race. My distances by digital map scale device. 10 km paddle, 8 km trek/run, 20mi bike mostly within the confines of Marsh Creek Park in Pennsylvania. Took about 90 minutes for each section. Of course the trek felt alot longer, and we even got to do a 15 meter swim--after all, it was Mike's first adventure race, and he is President of the Annapolis Triathlon Club. We had to show him all that adventure racing offers. Curiously, it was only the lead few teams that actually took that swim? That swim was followed by a nice uphill slog thru thickets of briars.
This wasn't a High Tech AR of the past--it was a true AR race. How do you do that in a sprint race?Maybe because it somehow had offtrail bushwacking, trail running, river crossings with a bike, road biking, singletrack biking, paddling amongst waterfowl and fishermen, and enough challenging navigation to make it feel adventuresome. Also, Jon N, the course designer, took the time to gps transpose the park trails to the 1:24,000 National Geographic topo map. He pain stakenly created possibly the best map in existence of that park! I asked him in detail how he did it, and he obviously has enough experience so that he pulled the design together in a long day of training. Maybe racers should always be the course designers? The gps transposed trails were a nice touch especially for those of us who had never seen the park. It helped level the playing field for out of towners. It was the best Goalsara race I have attended to date. Maybe I was just overly hyped, blessed, or happy to be out in the woods again? And I can't tell ya how fun it was. I have been having trouble with intensity sessions in racing and training, but AR was the perfect type of race right now. I really didn't think I would make it to this point again and especially run the race so well navigationally. I am definitely gonna be back in AR now and then, as it felt like home.
They broke up the teams into 4 sections to spread us out. We had a short run prologue to obtain our passport which directed us to our first section. It was partly a run up a technical washed out trail with a creek running thru it. When we got to the location of our passport/race instructions, it was the first time where I actually helped other teams jump up on the hay bales to obtain their instructions. Maybe I temporarily lost my competitive edge?
The 25 checkpoints were in a rogaine format (points assigned to each depending on distance or difficulty), the route choices had enough options to keep all of us entertained, and it was a very accessible race for newbies. Yes, they threw in "special tests" which included a memorization game which was maybe the most fun as we blew it off and took the penalty, which was slightly faster, then we progressed to tying a sequence of knots including a bowline, clove hitch, and a prussik, then floating a ping pong ball in a PVC tube by running back and forth to the Lake with a cup of water. This was a huge disadvantage with a 2-person team and our leaky tube. Realizing we would be there all day emptying the Lake water level, we took the clue from a neighboring team and bent the rules AR style. As much as I usually think "special tests" are goofy, I understood the importance of them this race. Obviously, they only had approximately 30 canoes for the teams, so spreading out the teams without delaying them on the paddle took careful planning.
Apparently 70 folks or teams were new to this, which is very nice to see. I suppose I was a wee bit confused about racing only a month ago, or ever racing again for that matter, but doing a team AR again was just the trick. I was very on the fence about registering. I ended up being glad I did, and I'm very thankful to Mike for making this happen and tolerating my hesitations. After the race, I have been doing experimental brain injury treatments that have me approaching racing form again. I couldn't be more stoked and mentally ready to start racing again on more than one cylinder!!!
This was Mike Berry's first AR race. He and I trained hard for the Mayor's Cup kayak race, so we had an advantage on the paddle. It was the fastest I have gone in a plastic canoe, as we had peaked for the Mayor's Cup only the week before and that race was cancelled due to appalling weather. I think we both felt awfulor silly lapping the beginner teams ahead of us, trying to explain to them that we actually spend alot of time paddling. During one of our training sessions before the race, we bumped into a fellow triathlete who Mike knew from the tri club. Someone who looks up to Mike. Mike had to sort of play it down as he looked like an adventure racer convert all decked out in a backpack and trail shoes. I admit, I love converting triathletes to adventure racing. We are guessing his friend only thought we were out for an ultrarun, but they didn't see our kayaks stashed back at the beach.
The largest division had nearly 70 teams, and you can barely find our name on there. TMK and some superfast local folks, Tyad PT, had amazing races.
Strangely enough, I bumped into a guy who was claiming to be the oldest racer and wanted an award for that. In talking to him, I found out it was his first race back after having a right total knee replacement.
I figured he should have an award for that! So I took a picture of his knee. You can barely see the scar so don't bother straining your eyes. Medicine has progressed to the point where this guy was barely walking only 8 months ago, and he was now out doing an adventure race. With questioning, he did admit he wasn't allowed to run, but he can bike and paddle to his heart content, and was able to trek well with poles and a backpack. Inside his knee was a metal tibia/femoral prosthesis and a synthetic patella replacement. He was 54 yrs old. Pretty impressive!
Results by Category the Edge Race 2009
Team # Category Team Name Bike ScoreFoot ScoreCanoe ScoreChallenge Score Total Time Penalty55 C/3 Tyad Personal Training 75 70 70 50 265 4:26:06
5 C/3 ARMD 75 70 70 50 265 4:56:267 C/3 mikesdocuments.com 75 70 70 50 265 5:11:21
17 C/3 Murphy's Law 75 70 70 50 265 5:46:1312 C/3 Mother, Jugs, and Speed 70 70 70 50 260 4:44:41
92 C/3 Inuwai #397 70 70 70 50 260 5:19:064 C/3 1 eagle 2 pigeons 70 70 70 50 260 5:41:07
1 C/3 Mercer Flats 70 70 70 50 260 5:49:2010 C/3 Wharton 75 70 60 50 255 5:20:45
58 C/3 Sporting Fools - A 70 70 60 50 250 5:07:388 C/3 Strengthchain FFoP 70 70 60 50 250 5:45:46
122 C/3 Multiple Scorgasms 75 70 40 50 235 5:36:226 C/3 Slackers Revenge 70 30 70 50 220 5:45:42
13 C/3 Team YAY 60 60 60 40 220 5:47:043 C/3 The Slowskys 70 40 60 50 220 5:53:06
15 C/3 Miso Tired 50 70 70 0 170 6:09:25 209 C/3 Team Xtreme 30 0 40 50 120 4:59:56
MC/318 MC/3 Human Zoom/Pabst Blue Ribbon 75 70 70 50 265 5:18:12
25 MC/3 Let er Rip 75 70 70 50 265 5:41:0821 MC/3 Ubersloth 70 70 70 50 260 5:14:27
22 MC/3 Team Master Blaster 70 70 70 50 260 5:45:482 MC/3 Fire, Ice and Wind 70 70 60 50 250 5:43:31
19 MC/3 South Philly Striders 75 70 40 50 235 5:34:3624 MC/3 Mud Sluts 75 70 70 0 215 5:52:10
23 MC/3 Venture Crew 2190- 40 60 60 50 210 5:42:37M/3
59 M/3 Tatonka 75 70 70 50 265 5:43:5336 M/3 Los Tres Amigos. Olé! 70 70 70 50 260 4:55:26
37 M/3 patapsco weekend warriors 70 70 70 50 260 4:59:1829 M/3 Just the tip 70 70 70 50 260 5:09:23
53 M/3 MultiSport Bandits 70 70 70 50 260 5:09:2532 M/3 BDO we\'re jammin on the 1, 1, 1 70 70 70 50 260 5:32:35
40 M/3 McHatin 70 70 70 50 260 5:33:41
35 M/3 Noobs 70 70 70 50 260 5:57:0033 M/3 Team Manheim 75 70 60 50 255
27 M/3 Flyboy and Recon 70 70 60 50 250 5:03:2197 M/3 Venture Crew 2190-Big Dogs 70 60 60 50 240 5:45:06
31 M/3 Dewey Die Hards 30 70 60 50 210 5:29:5538 M/3 Majestic Stallions 40 70 40 50 200 5:11:50
30 M/3 Old Man Iron Man 1 70 40 40 50 200 5:33:1926 M/3 Hard Corps 60 70 20 50 190 5:41:32 10
57 M/3 Salty Dogs 75 0 30 50 155 5:32:45MM/3
20 MM/3 Too Many Kids 75 70 70 50 265 4:32:0046 MM/3 3 BUDDIES 75 70 70 50 265 5:26:56
45 MM/3 2 J's with a Side of Paul 75 70 70 50 265 5:34:0544 MM/3 skin the lame cat 75 70 70 50 265 5:36:10
41 MM/3 The Screamers 70 70 70 50 260 5:41:1042 MM/3 Team Spank 75 50 60 50 235 5:54:24
43 MM/3 Larry, Moe and Curly 70 60 20 40 190 5:39:28F/3
48 F/3 GOALS Girls Gone Wild 75 70 70 50 265 5:37:2451 F/3 Fight Club Girls 70 70 70 50 260 4:51:20
47 F/3 The Establishment 70 70 70 50 260 5:11:3649 F/3 Adventurers 70 70 20 50 210 5:13:30
50 F/3 Team Roof 70 60 70 10 210 5:48:56MF/3
52 MF/3 K2B 0 70 50 40 150 6:02:53 10C/2
69 C/2 Two PhD's and a Map 70 70 70 50 260 5:43:2467 C/2 Team Newbie 70 70 70 50 260 5:47:44
108 C/2 Sporting FooLs - B 70 70 60 50 250 5:04:39120 C/2 git r done redux 70 60 70 50 250 5:38:00
64 C/2 Polish Pocono Sherpas 70 70 60 40 230 5:36:45 10118 C/2 What do you mean we missed on 75 70 70 10 225 5:57:21
61 C/2 Team Vulcan 30 70 60 50 210 4:49:2665 C/2 Venture Crew 2190-Nursing Shar 70 70 20 50 210 5:16:33
70 C/2 Meniscal Madness 30 60 70 50 210 5:55:08119 C/2 TeamTwo Generations 70 70 10 50 200 5:27:37
63 C/2 Ur So Cool 70 40 70 20 200 5:53:30
117 C/2 Team Pagano 70 10 20 50 150 4:41:3054 C/2 Diablo lost passport
68 C/2 Tony and Dana lost passportMC/2
73 MC/2 YB Normal 75 70 70 50 265 5:54:5372 MC/2 Philly Binis 70 70 40 50 230 5:40:38
66 MC/2 Team Aleve 70 30 70 50 220 5:40:4560 MC/2 Monkey Races 50 70 40 50 210 5:56:06
F/274 F/2 Special K 70 70 70 50 260 5:55:56
75 F/2 NO-LI-mits 30 70 70 40 210 5:52:29M/2
112 M/2 Team AdventuresfortheCure 75 70 70 50 265 4:43:36110 M/2 Mom's Apple Crisp 75 70 70 50 265 4:50:21
109 M/2 CMI 75 70 70 50 265 5:15:0389 M/2 S.W.I.F.T. 75 70 70 50 265 5:18:43
91 M/2 Cobra Kai 75 70 70 50 265 5:22:4688 M/2 Did and Gonna 75 70 70 50 265 5:30:15
86 M/2 Untamed Adventure 75 70 70 50 265 5:43:45111 M/2 Cobra Chi 70 70 70 50 260 5:11:02
76 M/2 Batteries Not Included 70 70 70 50 260 5:16:0096 M/2 Terradactyl 70 70 70 50 260 5:18:49
116 M/2 Kettle Creek Racing 70 70 70 50 260 5:28:35105 M/2 Blood, Sweat & Beers 65 70 70 50 255 5:56:07
81 M/2 The Professors 70 70 60 50 250 5:06:43104 M/2 Rock River Roll 70 70 60 50 250 5:07:23
103 M/2 Translucent Steeds 70 70 60 50 250 5:13:1778 M/2 Five Minute Blitz 75 70 70 50 245 6:05:59 20
94 M/2 I Think I Can 50 70 70 50 240 5:43:1483 M/2 Trail Mix 60 70 60 50 240 5:58:39
102 M/2 Team Globus 75 70 60 30 235 5:47:56101 M/2 Dude where's my car? 55 70 60 50 235 5:55:20
106 M/2 Vaya Con Dios 75 40 70 50 235 5:56:5187 M/2 Soggy Bottom Boys 40 70 70 50 230 5:08:30
82 M/2 The Babbling Idiots 40 70 70 50 230 5:15:54107 M/2 Must be Nuts III 60 70 60 40 230 5:22:38
121 M/2 People at the Bar 60 70 60 40 230 5:30:57
85 M/2 Lancaster Labs 40 70 70 50 230 5:51:58100 M/2 Super Heros in Training 50 60 60 50 220 5:06:51
115 M/2 Down Wind 70 70 50 30 220 5:39:4499 M/2 The Mighty Heroes 40 70 70 30 210 5:18:25
80 M/2 All Thrills-No Hills 30 70 60 50 210 5:28:1514 M/2 Themanwhowantedthebagthebag 20 70 50 50 190 4:46:36
79 M/2 Old Man Iron Man #2 70 40 40 40 190 5:34:4516 M/2 Upstate 75 70 0 50 165 6:11:00 30
MM/298 MM/2 McBern 75 70 70 50 265 5:49:02
113 MM/2 The Rookies 70 50 60 50 230 5:22:17114 MM/2 heel spurs 70 10 70 50 200 5:08:58
55 C/3 Tyad Personal Training 75 70 70 50 265 4:26:06
Overall EDGE Race for 2009
Team # Category Team Name Bike ScoreFoot ScoreCanoe ScoreChallenge Score Total Time Penalty55 C/3 Tyad Personal Training 75 70 70 50 265 4:26:06
20 MM/3 Too Many Kids 75 70 70 50 265 4:32:00112 M/2 Team AdventuresfortheCure 75 70 70 50 265 4:43:36
110 M/2 Mom's Apple Crisp 75 70 70 50 265 4:50:215 C/3 ARMD 75 70 70 50 265 4:56:26
7 C/3 mikesdocuments.com 75 70 70 50 265 5:11:21109 M/2 CMI 75 70 70 50 265 5:15:03
18 MC/3 Human Zoom/Pabst Blue Ribbon 75 70 70 50 265 5:18:1289 M/2 S.W.I.F.T. 75 70 70 50 265 5:18:43
91 M/2 Cobra Kai 75 70 70 50 265 5:22:4646 MM/3 3 BUDDIES 75 70 70 50 265 5:26:56
88 M/2 Did and Gonna 75 70 70 50 265 5:30:1545 MM/3 2 J's with a Side of Paul 75 70 70 50 265 5:34:05
44 MM/3 skin the lame cat 75 70 70 50 265 5:36:1048 F/3 GOALS Girls Gone Wild 75 70 70 50 265 5:37:24
25 MC/3 Let er Rip 75 70 70 50 265 5:41:0886 M/2 Untamed Adventure 75 70 70 50 265 5:43:45
59 M/3 Tatonka 75 70 70 50 265 5:43:5317 C/3 Murphy's Law 75 70 70 50 265 5:46:13
98 MM/2 McBern 75 70 70 50 265 5:49:02
73 MC/2 YB Normal 75 70 70 50 265 5:54:5312 C/3 Mother, Jugs, and Speed 70 70 70 50 260 4:44:41
51 F/3 Fight Club Girls 70 70 70 50 260 4:51:2036 M/3 Los Tres Amigos. Olé! 70 70 70 50 260 4:55:26
37 M/3 patapsco weekend warriors 70 70 70 50 260 4:59:1829 M/3 Just the tip 70 70 70 50 260 5:09:23
53 M/3 MultiSport Bandits 70 70 70 50 260 5:09:25111 M/2 Cobra Chi 70 70 70 50 260 5:11:02
47 F/3 The Establishment 70 70 70 50 260 5:11:3621 MC/3 Ubersloth 70 70 70 50 260 5:14:27
76 M/2 Batteries Not Included 70 70 70 50 260 5:16:0096 M/2 Terradactyl 70 70 70 50 260 5:18:49
92 C/3 Inuwai #397 70 70 70 50 260 5:19:06116 M/2 Kettle Creek Racing 70 70 70 50 260 5:28:35
32 M/3 BDO we\'re jammin on the 1, 1, 1 70 70 70 50 260 5:32:3540 M/3 McHatin 70 70 70 50 260 5:33:41
4 C/3 1 eagle 2 pigeons 70 70 70 50 260 5:41:0741 MM/3 The Screamers 70 70 70 50 260 5:41:10
69 C/2 Two PhD's and a Map 70 70 70 50 260 5:43:2422 MC/3 Team Master Blaster 70 70 70 50 260 5:45:48
67 C/2 Team Newbie 70 70 70 50 260 5:47:441 C/3 Mercer Flats 70 70 70 50 260 5:49:20
74 F/2 Special K 70 70 70 50 260 5:55:5635 M/3 Noobs 70 70 70 50 260 5:57:00
10 C/3 Wharton 75 70 60 50 255 5:20:45105 M/2 Blood, Sweat & Beers 65 70 70 50 255 5:56:07
33 M/3 Team Manheim 75 70 60 50 25527 M/3 Flyboy and Recon 70 70 60 50 250 5:03:21
108 C/2 Sporting FooLs - B 70 70 60 50 250 5:04:3981 M/2 The Professors 70 70 60 50 250 5:06:43
104 M/2 Rock River Roll 70 70 60 50 250 5:07:2358 C/3 Sporting Fools - A 70 70 60 50 250 5:07:38
103 M/2 Translucent Steeds 70 70 60 50 250 5:13:17120 C/2 git r done redux 70 60 70 50 250 5:38:00
2 MC/3 Fire, Ice and Wind 70 70 60 50 250 5:43:318 C/3 Strengthchain FFoP 70 70 60 50 250 5:45:46
78 M/2 Five Minute Blitz 75 70 70 50 245 6:05:59 20
94 M/2 I Think I Can 50 70 70 50 240 5:43:1497 M/3 Venture Crew 2190-Big Dogs 70 60 60 50 240 5:45:06
83 M/2 Trail Mix 60 70 60 50 240 5:58:3919 MC/3 South Philly Striders 75 70 40 50 235 5:34:36
122 C/3 Multiple Scorgasms 75 70 40 50 235 5:36:22102 M/2 Team Globus 75 70 60 30 235 5:47:56
42 MM/3 Team Spank 75 50 60 50 235 5:54:24101 M/2 Dude where's my car? 55 70 60 50 235 5:55:20
106 M/2 Vaya Con Dios 75 40 70 50 235 5:56:5187 M/2 Soggy Bottom Boys 40 70 70 50 230 5:08:30
82 M/2 The Babbling Idiots 40 70 70 50 230 5:15:54113 MM/2 The Rookies 70 50 60 50 230 5:22:17
107 M/2 Must be Nuts III 60 70 60 40 230 5:22:38121 M/2 People at the Bar 60 70 60 40 230 5:30:57
64 C/2 Polish Pocono Sherpas 70 70 60 40 230 5:36:45 1072 MC/2 Philly Binis 70 70 40 50 230 5:40:38
85 M/2 Lancaster Labs 40 70 70 50 230 5:51:58118 C/2 What do you mean we missed on 75 70 70 10 225 5:57:21
100 M/2 Super Heros in Training 50 60 60 50 220 5:06:51115 M/2 Down Wind 70 70 50 30 220 5:39:44
66 MC/2 Team Aleve 70 30 70 50 220 5:40:456 C/3 Slackers Revenge 70 30 70 50 220 5:45:42
13 C/3 Team YAY 60 60 60 40 220 5:47:043 C/3 The Slowskys 70 40 60 50 220 5:53:06
24 MC/3 Mud Sluts 75 70 70 0 215 5:52:1061 C/2 Team Vulcan 30 70 60 50 210 4:49:26
49 F/3 Adventurers 70 70 20 50 210 5:13:3065 C/2 Venture Crew 2190-Nursing Shar 70 70 20 50 210 5:16:33
99 M/2 The Mighty Heroes 40 70 70 30 210 5:18:2580 M/2 All Thrills-No Hills 30 70 60 50 210 5:28:15
31 M/3 Dewey Die Hards 30 70 60 50 210 5:29:5523 MC/3 Venture Crew 2190- 40 60 60 50 210 5:42:37
50 F/3 Team Roof 70 60 70 10 210 5:48:5675 F/2 NO-LI-mits 30 70 70 40 210 5:52:29
70 C/2 Meniscal Madness 30 60 70 50 210 5:55:0860 MC/2 Monkey Races 50 70 40 50 210 5:56:06
114 MM/2 heel spurs 70 10 70 50 200 5:08:58
38 M/3 Majestic Stallions 40 70 40 50 200 5:11:50119 C/2 TeamTwo Generations 70 70 10 50 200 5:27:37
30 M/3 Old Man Iron Man 1 70 40 40 50 200 5:33:1963 C/2 Ur So Cool 70 40 70 20 200 5:53:30
14 M/2 Themanwhowantedthebagthebag 20 70 50 50 190 4:46:3679 M/2 Old Man Iron Man #2 70 40 40 40 190 5:34:45
43 MM/3 Larry, Moe and Curly 70 60 20 40 190 5:39:2826 M/3 Hard Corps 60 70 20 50 190 5:41:32 10
15 C/3 Miso Tired 50 70 70 0 170 6:09:25 2016 M/2 Upstate 75 70 0 50 165 6:11:00 30
57 M/3 Salty Dogs 75 0 30 50 155 5:32:45117 C/2 Team Pagano 70 10 20 50 150 4:41:30
52 MF/3 K2B 0 70 50 40 150 6:02:53 109 C/3 Team Xtreme 30 0 40 50 120 4:59:56
54 C/2 Diablo lost passport68 C/2 Tony and Dana lost passport